sold22.gif (2744 bytes)

PEDIGREE
AVALON'S Z TAM COLE MUFFLER TYLER B
SANDY'S SABLE
ABERCROMBIE
PANFASTIC
PANIC ATTACK

   

Data current as of the day listed   
GAIT AGE SEX
PACE 7 G

   

YEAR STARTS WINS SECONDS THIRDS EARNINGS RECORD
2012 3 1 0 0 $1,891 2:02.2
2011 16 3 3 2 $5,279 1:53.2
2010 20 3 2 2 $5,131 1:56.1
LIFE 83 16 9 11 $40,361 1:53.2

   RACE INFO   

DATE TRACK CONDITION FINISH ACTUAL TIME
1/27/12 MAY 4000CL 6/12T 1:59.2
1/12/12 MAY 4000CLNW 1/2 2:02.2
1/5/12 MAY 4000CLNW 5/7T 1:59.3
12/22/11 MAY 4000CLNW 3/1H 1:59.2
12/2/11 MAY 4000CL 8/16T 1:59.4
11/23/11 BMLP 4000CL 7/11 1:56.4
11/13/11 BMLP 4000CL 4/7 1:54.3
11/9/11 BMLP 4000CL 5/6H 1:55.1
10/29/11 BMLP 4000CL 6/6 1:54.3
10/19/11 BMLP 4000CL 10/10 1:58.3
10/5/11 BMLP 4000CL 4/1H 1:54.3

   

HORSE AVALON'S Z TAM
PRICE $1,500
CONTACT GARY KREISCHER
DAY NUMBER 708-672-4652
EVENING NUMBER 708-672-4652
CELL PHONE NUMBER 708-606-5757
PAGER NUMBER  
FAX NUMBER  
EMAIL ADDRESS pakreischer@yahoo.com

   

OWNERS STATEMENT
Sound Horse - Races Every Week
Good on All Size Tracks

 

Hit Counter Page Views