| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 3 | F |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2008 | 0 | 0 | 0 | 0 | $ | 0 |
| 2007 | 0 | 0 | 0 | 0 | $ | 0 |
| LIFE | 0 | 0 | 0 | 0 | $ | 0 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 5/2/08 | PPK | QUA | 5/23Q | 2:03.0 |
| 4/25/08 | PPK | QUA | 5/24Q | 2:02.4 |
| 3/28/08 | PPK | QUA | 6/50H | 2:07.2 |
| 3/21/08 | PPK | QUA | 6/17T | 2:03.2 |
| 7/6/07 | PPK | QUA | 8/44 | 2:08.2 |
| 6/15/07 | PPK | QUA | 5/26Q | 2:05.0 |
| 6/8/07 | PPK | QUA | 7/DIS | 0 |
| 6/1/07 | PPK | QUA | 4/12 | 2:06.0 |
| HORSE | BUFFALO BELLE |
| PRICE | $5,000 |
| CONTACT | CAROLYN SMILEY |
| DAY NUMBER | 772-781-0348 |
| EVENING NUMBER | 772-781-0348 |
| CELL PHONE NUMBER | 772-485-2557 |
| PAGER NUMBER | |
| FAX NUMBER | 772-221-8831 |
| EMAIL ADDRESS | smile40@bellsouth.net |
| OWNERS STATEMENT |
|
|
Page Views