| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 4 | M |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2007 | 11 | 0 | 0 | 4 | $2,340 | 0 |
| 2006 | 5 | 0 | 0 | 1 | $1,710 | 0 |
| 2005 | 13 | 2 | 3 | 2 | $14,258 | Q1:59.3 |
| LIFE | 29 | 2 | 3 | 7 | $18,308 | Q1:59.3 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 4/26/07 | HOP | 5000CL | 3/10T | 1:58.2 |
| 4/19/07 | HOP | 5000CLCD | 3/4 | 2:00.1 |
| 4/12/07 | HOP | 5000CL | 3/2 | 2:01.2 |
| 4/5/07 | LEB | NW1PMLTFM | 3/10 | 2:03.1 |
| 3/29/07 | LEB | NW1PMLTHC | 7/7T | 2:03.2 |
| 3/22/07 | LEB | NW1PMLTHC | 4/1T | 2:02.4 |
| 3/12/07 | MEA | 7500CLCD | 4/7 | 1:59.4 |
| 3/8/07 | MEA | 7500CLCD | 5/3Q | 2:00.2 |
| 3/1/07 | MEA | 7500CLCD | 5/3H | 2:00.3 |
| 2/22/07 | MEA | 7500CLCD | SCR | 0 |
| 2/12/07 | MEA | 7500CLCD | 6/12T | 2:02.0 |
| 2/2/07 | MEA | QUA | 4/26 | 1:59.4 |
| HORSE | FREEDOM FRY |
| PRICE | $4,995 |
| CONTACT | DENNIS |
| DAY NUMBER | 513-289-3897 |
| EVENING NUMBER | 513-289-3897 |
| CELL PHONE NUMBER | 513-289-3897 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS |
| OWNERS STATEMENT |
| Dissolving Partnership
|
Page Views