| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 5 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2008 | 9 | 0 | 0 | 1 | $600 | 0 |
| 2007 | 35 | 3 | 5 | 3 | $7,306 | 1:58.1 |
| 2006 | 7 | 0 | 0 | 1 | $550 | 0 |
| LIFE | 51 | 3 | 5 | 5 | $8,456 | 1:58.1 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 3/29/08 | LEB | NW200PSHG | 7/5T | 2:05.1 |
| 3/21/08 | LEB | 7500CLNW7 | 7BE/6T | 2:02.2 |
| 3/15/08 | LEB | HG WO 1-3 | 3/1T | 2:02.4 |
| 3/1/08 | LEB | NW200PSHG | 6/6 | 2:04.1 |
| 2/23/08 | LEB | NW200PSHG | 5/8T | 2:02.3 |
| 2/9/08 | LEB | NW200PSHG | SCR | 0 |
| 2/2/08 | LEB | HG3000CLWO | 9/15 | 2:04.2 |
| 1/26/08 | LEB | HG WO 1-3 | 8/13T | 2:02.3 |
| 1/19/08 | LEB | W1-3PMLT | 4/3H | 2:02.1 |
| HORSE | GAME PETER |
| PRICE | $2,000 OR BEST OFFER |
| CONTACT | DAWN |
| DAY NUMBER | 513-850-4185 |
| EVENING NUMBER | |
| CELL PHONE NUMBER | |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | ddawnscolt@yahoo.com |
| OWNERS STATEMENT |
| Nice horse to work with. Needs a bigger track, I can not give him what he needs. $2,000 or best offer.
|
Page Views