| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 2 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2009 | 8 | 0 | 0 | 1 | $523 | 0 |
| LIFE | 8 | 0 | 0 | 1 | $523 | 0 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 9/30/09 | HLSDL | 2CPMIFS | 7 | NR |
| 9/22/09 | CNTRV | 2CPMIFS | 8/31 | 2:16.3 |
| 9/16/09 | MTPLR | 2YR OPN | 5/8H | 2:05.4 |
| 9/11/09 | HP | QUA | 4/3 | 2:05.2 |
| 8/29/09 | HICK | NW2500LT | 7/DIS | 0 |
| 8/12/09 | ITHCA | 2CPMIFS | 5/5H | 2:13.3 |
| 7/30/09 | HIND | 2CPMIFS | 4 | NR |
| 7/19/09 | HSTNG | 2CPMIFS | 4 | NR |
| 7/9/09 | BGRPD | 2CPMIFS | 3/9 | 2:12.4 |
| 6/26/09 | HP | QUA | 5/28Q | 2:08.2 |
| HORSE | GUNNER MCKENNA |
| PRICE | $4,000 |
| CONTACT | ROBERT LAVALLE |
| DAY NUMBER | 517-439-9083 |
| EVENING NUMBER | 517-439-9083 |
| CELL PHONE NUMBER | |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | lexie40@aol.com |
| OWNERS STATEMENT |
| Very fast good-gaited gelding that
raced at fairs in Michigan and Ohio. Was a little bit immature, but is settling down. Last race was 9/30, can race him some at pari-mutuels this year. Should be an excellent three year old next year.
|
Page Views