| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 12 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2010 | 1 | 0 | 0 | 0 | $ | 0 |
| 2009 | 30 | 5 | 3 | 3 | $43,177 | 1:52.4 |
| 2008 | 43 | 4 | 4 | 5 | $74,743 | 1:53.2 |
| LIFE | 158 | 31 | 19 | 20 | $384,013 | 1:50.1 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 6/13/10 | TGDN | 5000CL | 8/21Q | 1:58.3 |
| 6/3/10 | PCD | QUA | 5/15Q | 1:58.4 |
| 11/14/09 | PCD | 10000CL | 1/H | 1:54.1 |
| 11/7/09 | PCD | 10000CL | 3/1 | 1:55.0 |
| 10/31/09 | PCD | 10000CL | 4/T | 1:55.3 |
| 10/24/09 | PCD | 10000CL (1 1/4) | 6/8 | 2:29.3 |
| 10/16/09 | PCD | 10000CL | 3/5 | 1:55.4 |
| 10/6/09 | PCD | 10000CL | 2/1H | 1:53.3 |
| 9/26/09 | PCD | 10000CL | 1/4 | 1:54.1 |
| 9/19/09 | PCD | 10000CL | 1/2T | 1:53.3 |
| HORSE | KURAHAUPO KRUZAR N |
| PRICE | $500 |
| CONTACT | MIKE SIMONS |
| DAY NUMBER | 570-650-5219 |
| EVENING NUMBER | 570-650-5219 |
| CELL PHONE NUMBER | 570-650-5219 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | greendriver11@comcast.net |
| OWNERS STATEMENT |
| Not Sound Enough to Race. He has been a good horse on the track and good to be around. I Just Want Him to Have a Good Home.
|
Page Views