| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 3 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2010 | 21 | 3 | 1 | 3 | $9,238 | 1:52.4 |
| 2009 | 7 | 3 | 1 | 1 | $8,721 | 1:55.4 |
| LIFE | 28 | 6 | 2 | 4 | $17,959 | 1:52.4 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 7/24/10 | BMLP | 10000CLHC | 6/2T | 1:55.3 |
| 7/10/10 | BMLP | 10000CLHC | 10/DIS | 0 |
| 7/3/10 | BMLP | NW4-5/8CL | 1/H | 1:54.0 |
| 6/26/10 | BMLP | NW4/8CL | 3/5Q | 1:53.4 |
| 6/19/10 | BMLP | NW4/8CL | 3/2Q | 1:54.3 |
| 6/5/10 | BMLP | NW4/8CL | 3/1H | 1:54.1 |
| 5/29/10 | BMLP | NW4/8CL | 1/1H | 1:54.1 |
| 5/22/10 | BMLP | NW4/8CL | 5/4H | 1:55.1 |
| 5/15/10 | BMLP | NW4/8CL | 1/H | 1:52.4 |
| HORSE | ONE CHASER |
| PRICE | $9,500 |
| CONTACT | GARY KREISCHER |
| DAY NUMBER | 708-672-4652 |
| EVENING NUMBER | 708-672-4652 |
| CELL PHONE NUMBER | |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | pakreischer@yahoo.com |
| OWNERS STATEMENT |
| Nice Race Horse: Sound and Racing. Have you seen the purses in Illinois????
|
Page Views