| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| TROT | 2 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2009 | 9 | 1 | 2 | 1 | $4,618 | 2:06.4 |
| LIFE | 9 | 1 | 2 | 1 | $4,618 | 2:06.4 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 9/12/09 | MCCNL | 2YR C OHFS | 6/39H | 2:11.4 |
| 9/6/09 | MARI | 2YR C OHFS | 5/14 | 2:11.1 |
| 9/1/09 | CALD | 2YR C OHFS | 2/4H | 2:04.4 |
| 8/17/09 | ZANE | 2YR C OHFS | 6/18 | 2:11.3 |
| 8/8/09 | ATHNS | 2YR C OHFS | 5/DIS | 0 |
| 7/31/09 | SCD | OSS 2YO C | 6/12H | 2:01.3 |
| 7/18/09 | WLSTN | 2YR C OHFS | 2/T | 2:12.4 |
| 7/4/09 | SCD | OSS 2YO C | 3/4 | 2:01.2 |
| 6/27/09 | SCD | QUA | 2/1 | 2:02.1 |
| 6/20/09 | CIRC | 2YR C OHFS | 1/1Q | 2:06.4 |
| HORSE | OSMOSIS JONES |
| PRICE | $7,000 |
| CONTACT | FRED HUFF |
| DAY NUMBER | 740-286-0777 |
| EVENING NUMBER | 740-286-0777 |
| CELL PHONE NUMBER | 740-418-2923 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | bdhuffhorse@yahoo.com |
| OWNERS STATEMENT |
| Beautiful Black 2 Year Old near 16
hands. Raced at county fairs. Won first start in 2:06.4 and trotted at Scioto Downs in 2:01.2. Has never been lame. Raced on lasix last 3 starts. Owners can not agree to keep over or sell. |
Page Views