![]()
| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 4 | M |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2010 | 4 | 0 | 0 | 0 | $219 | 0 |
| 2009 | 20 | 2 | 1 | 3 | $8,166 | 1:59.3 |
| 2008 | 3 | 0 | 0 | 0 | $250 | 0 |
| LIFE | 27 | 2 | 1 | 3 | $8,635 | 1:59.3 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 3/12/10 | LEB | FMNW600L5 | 5/4 | 2:04.0 |
| 3/5/10 | LEB | FMNW600L5 | 7/12Q | 2:05.3 |
| 2/26/10 | LEB | 7500CLNW4 | 8/27 | 2:08.2 |
| 2/20/10 | LEB | NW200PS | 4/3T | 2:04.1 |
| 2/18/10 | LEB | QUA | 4/5 | 2:05.3 |
| 2/12/10 | LEB | QUA HD | 4/12T | 2:12.4 |
| 1/15/10 | FHLD | NW1500L6FM | SCR | 0 |
| 1/1/10 | FHLD | QUA | 6/19T | 2:04.0 |
| 11/20/09 | FHLD | NW1500L6FM | 8/7H | 2:01.4 |
| 11/12/09 | YR | FM10000CLM | 8/17Q | 2:00.2 |
| 10/30/09 | FHLD | NW1500L6FM | 3/10H | 2:00.1 |
| HORSE | POINT N SCOOT |
| PRICE | $800 |
| CONTACT | VICTOR |
| DAY NUMBER | |
| EVENING NUMBER | |
| CELL PHONE NUMBER | 513-282-5374 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | loanofficer023@aol.com |
| OWNERS STATEMENT |
| Indiana Bred 4 year old mare that still
fits NW3 and under 10K life!! Will race on any size track. I have to cut back because we have no time. Easy to jog and train just needs someone who can work with her full time.
|
Page Views