![]()
| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 4 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2008 | 6 | 1 | 0 | 0 | $1,510 | 2:00.0 |
| 2007 | 10 | 2 | 3 | 1 | $4,271 | 1:57.3 |
| 2006 | 11 | 3 | 2 | 1 | $14,816 | 1:58.4 |
| LIFE | 27 | 6 | 5 | 2 | $20,597 | 1:57.3 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 4/26/08 | LEB | 7500CLWO | 5/1T | 2:01.2 |
| 4/19/08 | LEB | 7500CLNW7 | 8/9Q | 2:03.0 |
| 4/12/08 | LEB | 7500CLNW7 | 6/4Q | 2:00.2 |
| 4/5/08 | LEB | 7500CLNW8 | 5/4H | 2:00.3 |
| 3/29/08 | LEB | HGWO 1-3 | 1/1H | 2:00.0 |
| 3/22/08 | LEB | HGWO 1-3 | 7/3 | 2:03.0 |
| 3/11/08 | LEB | QUA | 1/1H | 2:03.1 |
| HORSE | RED TAG THIRTEEN |
| PRICE | $3,500 |
| CONTACT | JEFF |
| DAY NUMBER | 937-417-5911 |
| EVENING NUMBER | |
| CELL PHONE NUMBER | |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS |
| OWNERS STATEMENT |
| Upgrading Stock
|
Page Views