| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 5 | M |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2008 | 6 | 1 | 1 | 2 | $2,428 | 2:02.1 |
| 2007 | 29 | 5 | 4 | 4 | $21,593 | 1:57.3 |
| 2006 | 0 | 0 | 0 | 0 | $ | 0 |
| 2005 | 4 | 1 | 0 | 1 | $7,230 | 2:03.4 |
| LIFE | 39 | 7 | 5 | 7 | $31,251 | 1:57.3 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 3/21/08 | LEB | FM3000CL | N/A | N/A |
| 3/14/08 | LEB | FM3000CL | 1/H | 2:02.1 |
| 2/29/08 | LEB | FM3000CL | 2/NK | 2:03.3 |
| 2/22/08 | LEB | FM3000CL | 3/5 | 2:04.4 |
| 2/3/08 | FLMD | F&M-4500CL | 6/9 | 2:00.4 |
| 1/27/08 | FLMD | F&M-4500CL | 4/8 | 2:01.0 |
| 1/16/08 | FLMD | F&M-4500CL | SCR | 0 |
| 1/4/08 | FLMD | F&M-4500CL | 3/3 | 1:59.1 |
| HORSE | SIMPLY DONT |
| PRICE | $4,000 |
| CONTACT | VERNON OR JAMES |
| DAY NUMBER | 937-215-9597 VERNON 937-834-2912 JAMES |
| EVENING NUMBER | |
| CELL PHONE NUMBER | |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | byersmec@aol.com |
| OWNERS STATEMENT |
|
|
Page Views