| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 2 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2009 | 3 | 0 | 0 | 0 | $30 | 0 |
| LIFE | 3 | 0 | 0 | 0 | $30 | 0 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 10/6/09 | LEB | QUA | 5/26 | 2:04.1 |
| 9/15/09 | LEB | QUA | 5/15H | 2:05.3 |
| 9/3/09 | DAYT | 2-5YR MDN | 6P5/10T | 2:11.4 |
| 7/21/09 | NFLD | NW1CD | 6/34H | 2:07.3 |
| 7/15/09 | SCD | QUA | 6/17 | 2:03.3 |
| 7/9/09 | NFLD | QUA | 6/DIS | 0 |
| 6/29/09 | MRION | 2YR C OHFS | 6/17 | 2:11.1 |
| 6/20/09 | SCD | QUA | 4/18T | 2:02.3 |
| HORSE | SOHO KID |
| PRICE | $2,500 |
| CONTACT | JACK |
| DAY NUMBER | |
| EVENING NUMBER | |
| CELL PHONE NUMBER | 937-532-9637 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS |
| OWNERS STATEMENT |
|
|
Page Views