| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 7 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2009 | 24 | 1 | 4 | 1 | $14,048 | 1:58.4 |
| 2008 | 33 | 3 | 4 | 2 | $17,876 | 1:57.4 |
| 2007 | 22 | 1 | 2 | 1 | $7,108 | 1:59.2 |
| LIFE | 95 | 8 | 12 | 5 | $46,307 | 1:57.4 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 11/6/09 | STGA | 7500CL | N/A | N/A |
| 10/28/09 | MR | 10000CL OP | 8/DIS | 0 |
| 10/11/09 | STGA | NW2500L5CD | 3/NK | 2:03.4 |
| 10/7/09 | MR | QUA | 1/10 | 2:08.0 |
| 9/30/09 | MR | QUA | 5/11 | 2:05.3 |
| 9/25/09 | STGA | 7500CL | 8/28 | 2:08.3 |
| 9/17/09 | STGA | NW2200L5CD | 5/9Q | 2:02.1 |
| 9/2/09 | MR | 10000CL OP | 5/9 | 2:03.3 |
| 8/25/09 | YR | 10000CLM | 7/24H | 2:03.2 |
| 8/15/09 | PCD | 10000CL | 9/13 | 1:59.4 |
| HORSE | STRIKING MARINE |
| PRICE | $6,000 |
| CONTACT | EDWARD MIHALEK |
| DAY NUMBER | 630-858-1422 |
| EVENING NUMBER | 630-858-1422 |
| CELL PHONE NUMBER | 630-776-7090 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | emihalek@hotmail.com |
| OWNERS STATEMENT |
| For further information contact Shawn Christner, 630-215-7406.
|
Page Views