| PEDIGREE | ||||||||
|
| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| TROT | 7 Coming 8 | M |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2009 | 23 | 4 | 6 | 1 | $23,133 | 1:59.0 |
| 2008 | 18 | 2 | 3 | 1 | $12,410 | 2:00.4 |
| 2007 | 35 | 1 | 2 | 5 | $10,012 | 2:01.2 |
| LIFE | 135 | 15 | 19 | 13 | $68,253 | 1:59.0 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 12/11/09 | MEA | CLM5000 PA | 7/9Q | 2:03.3 |
| 11/20/09 | MEA | CLM5000 PA | SCR | 0 |
| 11/13/09 | MEA | CLM5000 PA | 5/5 | 2:01.4 |
| 11/6/09 | MEA | QUA | 3/5T | 2:00.4 |
| 10/30/09 | MEA | QUA | 3/7Q | 2:01.3 |
| 10/21/09 | MEA | CLM6000 PA | 9/24 | 2:02.3 |
| 10/7/09 | MEA | CLM6000 PA | 9/13 | 2:01.1 |
| 9/30/09 | MEA | CLM6000 PA | 6/7T | 2:00.4 |
| 9/16/09 | MEA | CLM6000 PA | 1/T | 1:59.0 |
| 9/9/09 | MEA | CLM6000 PA | 4/1Q | 1:59.2 |
| HORSE | VICTORY VEE |
| PRICE | $5,000 |
| CONTACT | SHARON DONELLA |
| DAY NUMBER | |
| EVENING NUMBER | |
| CELL PHONE NUMBER | 724-544-5076 |
| PAGER NUMBER | |
| FAX NUMBER | 724-746-1864 |
| EMAIL ADDRESS | workhorsesd@comcast.net |
| OWNERS STATEMENT |
|
|
Page Views