| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| PACE | 12 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2010 | 14 | 1 | 2 | 4 | $8,814 | 1:53.3 |
| 2009 | 24 | 4 | 3 | 4 | $18,084 | 1:55.4 |
| 2008 | 21 | 2 | 1 | 4 | $12,118 | 1:57.4 |
| LIFE | 250 | 28 | 33 | 48 | $273,089 | 1:53.3 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 6/21/10 | HAR | DOHG7500CL | 3/3Q | 1:56.0 |
| 6/13/10 | HAR | DO7500CLCD | 2/3 | 1:57.3 |
| 5/31/10 | HAR | DO7500CLCD | 6/9 | 1:58.4 |
| 5/25/10 | HAR | DOHG7500CL | 7/DIS | 0 |
| 5/16/10 | HAR | DOHG7500CL | 8/16Q | 2:00.0 |
| 5/2/10 | HAR | DOHG7500CL | 6P5/17H | 2:00.1 |
| 4/21/10 | HAR | DOHG7500CL | 3/1Q | 1:59.2 |
| 4/7/10 | DD | DOHG7500CL | 1/1T | 1:53.3 |
| HORSE | WAILEA |
| PRICE | $5,000 |
| CONTACT | RYAN BAILEY |
| DAY NUMBER | |
| EVENING NUMBER | |
| CELL PHONE NUMBER | 302-228-3149 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS | hestherealdeal2@directv.net |
| OWNERS STATEMENT |
| Good Race horse. Currently Harrington Raceway is closed. No where to race. Winner in 1:53 solid Race Horse.
|
Page Views