| Data current as of the day listed | ||
| GAIT | AGE | SEX |
| TROT | 5 | G |
| YEAR | STARTS | WINS | SECONDS | THIRDS | EARNINGS | RECORD |
| 2008 | 6 | 0 | 0 | 3 | $1,980 | 2:07.1 QUA |
| 2007 | 21 | 2 | 5 | 6 | $19,208 | 2:00.0 |
| 2006 | 14 | 1 | 3 | 1 | $3,832 | 2:08.2 |
| LIFE | 53 | 8 | 11 | 12 | $37,550 | 2:00.0 |
RACE INFO
| DATE | TRACK | CONDITION | FINISH | ACTUAL TIME |
| 5/15/08 | HOP | NW2PM | 3/4Q | 1:58.4 |
| 5/08/08 | HOP | NW2PM | 9/DIS | 0 |
| 5/04/08 | HOP | NW2PM | 3/7T | 2:00.0 |
| 4/24/08 | HOP | NW2PM | 3/10T | 2:00.1 |
| 4/17/08 | HOP | NW2PM | 6/8T | 2:00.0 |
| 4/06/08 | HOP | NW2PM | 8/15T | 2:01.0 |
| 3/25/08 | LEB | QUA | 2/1Q | 2:06.4 |
| HORSE | YOBRO TYSON |
| PRICE | $10,000 |
| CONTACT | JEFF |
| DAY NUMBER | |
| EVENING NUMBER | |
| CELL PHONE NUMBER | 937-417-5911 |
| PAGER NUMBER | |
| FAX NUMBER | |
| EMAIL ADDRESS |
| OWNERS STATEMENT |
| Solid trotter fits NW's of 2 |
Page Views